Saturday, January 8, 2022

2021 update to the all time records

The Kelly's Heroes went 172-142-22 in the 2021 season. They finished 3rd in roto standing and made the playoffs. This season was the 4th time in 5 years the Heroes has made the playoffs. 


Updated All Time Records

League Year Wins Loses Ties Win%
TSA 2006 181 116 11 .606***
CPL 2007 156 167 22 .484
CPL 2008 160 173 19 .480
CPL 2009 200 134 18 .599*
CPL 2010 136 186 30 .429
CPL 2011 135 174 27 .442
CPL 2012 187 133 16 .580*
CPL 2013 162 152 22 .515*
CPL 2014 115 196 25 .379
CPL 2015 87 231 18 .286
CPL 2016 137 178 21 .439
CPL 2017 228 90 18 .705*
CPL 2018 198-116-22 .622*
CPL 2019 134-179-23 .433
CPL 2020 045-042-09 .516* 
CPL 2021 172-142-22 .545*

*** Won the championship
** Won the NL Pennant 
* Made the playoffs

No comments:

Post a Comment