| 105 | Noah Syndergaard | SP |
| 106 | Lucas Giolito | SP |
| 118 | Yordano Ventura | SP |
| 130 | Archie Bradley | SP |
| 153 | Tim Anderson | SS |
| 208 | Robert Stephenson | SP |
| 223 | Raimel Tapia | OF |
| 237 | Alex Gonzalez | SP |
| 240 | Jameson Taillon | SP |
| 253 | Mark Appel | SP |
| 287 | Sean Manaea | SP |
| 322 | Dilson Herrera | 2B |
| 330 | Stephen Piscotty | OF |
| 335 | Manuel Margot | OF |
| 351 | Rafael Devers | 3B |
| 392 | Joe Kelly | SP |
| 407 | Drew Pomeranz | SP |
| 416 | Miguel Almonte | SP |
| 445 | Garin Cecchini | 3B |
| 456 | Willy Adames | SS |
| 467 | Aaron Hicks | OF |
| 469 | Kevin Kiermaier | OF |
| 472 | Mike Foltynewicz | SP |
| 487 | Amed Rosario | SS |
| 493 | Kris Medlen | SP |
No comments:
Post a Comment