Friday, September 27, 2013

Congrats

the Kelly's Heroes sister team by the same name won the championship in there league

Semifinal
avatar Kelly's Heroes (1) 13
avatar Team Starscream (4) 8
View Matchup
Semifinal
avatar uptowndwellertribute (3) 6
avatar Ewing Oil (2) 11
View Matchup
5th Place Game
avatar Maybe Next Year Cubs (5) 9
avatar Hardcore Vikings (6) 12
View Matchup
Week 24
(Sep 16 - Sep 22)
Final
avatar Kelly's Heroes (1) 11
avatar Ewing Oil (2) 10
View Matchup
3rd Place Game
avatar Team Starscream (4) 12
avatar uptowndwellertribute (3) 7
View Matchup



Rank Team W-L-T Pct GB Last Week Waiver Moves
*1 avatar Kelly's Heroes 252-143-67 .618 - 11-10-1 6 43
*2 avatar Ewing Oil 230-167-65 .568 23 10-11-1 4 42
*3 avatar Team Starscream 217-179-66 .541 35.5 12-7-3 10 14
*4 avatar uptowndwellertribute 235-175-52 .565 24.5 7-12-3 2 26
*5 avatar Hardcore Vikings 193-210-59 .482 63 - 9 32
*6 avatar Maybe Next Year Cubs 212-188-62 .526 42.5 - 8 20
7 avatar Usual Suspects 161-241-60 .413 94.5 9-9-4 5 17
8 avatar Horny Bison 137-275-50 .351 123.5 9-9-4 3 22
9 avatar LeCenter Drunks 176-217-69 .456 75 12-6-4 7 22
10 avatar EleventhHour 191-209-62 .481 63.5 6-12-4 1 14

No comments:

Post a Comment