Wednesday, December 15, 2010

2011 Project Stats Outfielders

These are number I think they can hit next year if they play the predicted games. Some may fall short and some may supass these numbers.

Overall my OF's have pretty good pop but lack of steals could be a real problem.

OF Jay Bruce .280 34HR 100RBI 85Runs 60BB 5SB 155Gm
OF Travis Snider .260 25HR 75RBI 70Runs 55BB 10SB 140Gm
OF Nick Markakis .295 12HR 85RBI 90Runs 80BB 12SB 155GM
OF Manny Ramirez .290 18HR 80RBI 65Runs 75BB 0SB 120GM
OF Ryan Sweeney .300 1HR 65RBI 75Runs 45BB 7SB 130GM
OF Alfonso Soriano .255 24HR 80RBI 75Runs 35BB 8SB 130GM
OF JD Drew .270 18HR 80RBI 75Runs 70BB 130GM

2 comments: