Showing posts with label Ace of the Year. Show all posts
Showing posts with label Ace of the Year. Show all posts

Wednesday, October 8, 2025

2025 Kelly's Ace of the Year

 In 2025 Garrett Crochet in his first year with the heroes ran away with this award. He finished 2nd on player rater for SP's while posting 18 wins and 255 K's.

Complete list all Heroes to win this honor:

2007 Roy Halladay 16-5 3.71era 225Inn 139K's

2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV

2009 Roy Halladay 17-10 2.79era 246Inn 206K's

2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's

2011 Ervin Santana 11-12 3.38 228.2inn 178k's

2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV

2013 James Shields 13-9 3.15era 228Inn 197K's

2014 Yordano Ventura 14-10 3.20era 183Inn 159k's

2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's

2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's

2017 Corey Kluber 18-4 2.25era 203.2inn 265K's

2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's

2019 Jake Odorizzi 15-7 3.51era 158Inn 178K's

2020 Trevor Bauer 5-4,  1.73era 73Inn 100K's

2021 Carlos Rodon 13-5, 2.37era, 0.96whip, 132inn 185K's 

2022 Justin Verlander 18-4, 1.75era, 0.83whip, 175Inn, 185K's 

2023 Bryan Woo 4-5. 4.21era, 1.21whip, 87Inn, 93K's

2024 Bryan Woo 9-3 2.80era, 0.90whip 121inn, 101k's

2025 Garrett Crochet 18-5 2.59era 1.03whip 205.1Inn 255K's

Friday, November 8, 2024

2024 Kelly's Ace of the Year

2024 Kelly's Ace of the Year

Bryan Woo 9-3 2.80era, 0.90whip 121inn, 101k's goes back to back for the rebuilding Heroes. He is the 3rd Hero to win 2 Ace of the Year awards, joining Roy Halladay and Noah Syndergaard.

Complete list all Heroes to win this honor:

2007 Roy Halladay 16-5 3.71era 225Inn 139K's

2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV

2009 Roy Halladay 17-10 2.79era 246Inn 206K's

2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's

2011 Ervin Santana 11-12 3.38 228.2inn 178k's

2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV

2013 James Shields 13-9 3.15era 228Inn 197K's

2014 Yordano Ventura 14-10 3.20era 183Inn 159k's

2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's

2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's

2017 Corey Kluber 18-4 2.25era 203.2inn 265K's

2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's

2019 Jake Odorizzi 15-7 3.51era 158Inn 178K's

2020 Trevor Bauer 5-4,  1.73era 73Inn 100K's

2021 Carlos Rodon 13-5, 2.37era, 0.96whip, 132inn 185K's 

2022 Justin Verlander 18-4, 1.75era, 0.83whip, 175Inn, 185K's 

2023 Bryan Woo 4-5. 4.21era, 1.21whip, 87Inn, 93K's

2024 Bryan Woo 9-3 2.80era, 0.90whip 121inn, 101k's

Monday, January 1, 2024

2023 Kelly's Ace of the Year

 Always tough to pick a winner during a rebuild but SP Bryan Woo who was having a great minor league season made his impact felt on the MLB team by years end.

Complete list all Heroes to win this honor:

2007 Roy Halladay 16-5 3.71era 225Inn 139K's

2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV

2009 Roy Halladay 17-10 2.79era 246Inn 206K's

2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's

2011 Ervin Santana 11-12 3.38 228.2inn 178k's

2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV

2013 James Shields 13-9 3.15era 228Inn 197K's

2014 Yordano Ventura 14-10 3.20era 183Inn 159k's

2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's

2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's

2017 Corey Kluber 18-4 2.25era 203.2inn 265K's

2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's

2019 Jake Odorizzi 15-7 3.51era 158Inn 178K's

2020 Trevor Bauer 5-4,  1.73era 73Inn 100K's

2021 Carlos Rodon 13-5, 2.37era, 0.96whip, 132inn 185K's 

2022 Justin Verlander 18-4, 1.75era, 0.83whip, 175Inn, 185K's 

2023 Bryan Woo 4-5. 4.21era, 1.21whip, 87Inn, 93K's

Sunday, February 5, 2023

2022 Kelly's Ace of the Year

Justin Verlander was named Kelly's ace of the year. His stats on the year 18-4, 1.75era, 0.83whip, 175Inn, 185K's. This was the first year Verlander was on the Heroes.



Complete list all Heroes to win this honor:

2007 Roy Halladay 16-5 3.71era 225Inn 139K's

2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV

2009 Roy Halladay 17-10 2.79era 246Inn 206K's

2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's

2011 Ervin Santana 11-12 3.38 228.2inn 178k's

2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV

2013 James Shields 13-9 3.15era 228Inn 197K's

2014 Yordano Ventura 14-10 3.20era 183Inn 159k's

2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's

2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's

2017 Corey Kluber 18-4 2.25era 203.2inn 265K's

2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's

2019 Jake Odorizzi 15-7 3.51era 158Inn 178K's

2020 Trevor Bauer 5-4,  1.73era 73Inn 100K's

2021 Carlos Rodon 13-5, 2.37era, 0.96whip, 132inn 185K's 

2022 Justin Verlander 18-4, 1.75era, 0.83whip, 175Inn, 185K's 

Friday, January 7, 2022

2021 Kelly's Ace of the Year

Carlos Rodon was named Kelly's Ace of the Year. It was a wild ride for Rodon who started the year on the big league club only because of injuries to other pitchers. He held that rotation spot all year. The Heroes while selling in June of 2019 made the trade to get Rodon.

Ball Busters get RP Jon Gant and RP Hansel Robles

Heroes Get SP Carlos Rodon











Complete list all Heroes to win this honor:

2007 Roy Halladay 16-5 3.71era 225Inn 139K's

2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV

2009 Roy Halladay 17-10 2.79era 246Inn 206K's

2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's

2011 Ervin Santana 11-12 3.38 228.2inn 178k's

2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV

2013 James Shields 13-9 3.15era 228Inn 197K's

2014 Yordano Ventura 14-10 3.20era 183Inn 159k's

2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's

2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's

2017 Corey Kluber 18-4 2.25era 203.2inn 265K's

2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's

2019 Jake Odorizzi 15-7 3.51era 158Inn 178K's

2020 Trevor Bauer 5-4,  1.73era 73Inn 100K's

2021 Carlos Rodon 13-5, 2.37era, 0.96whip, 132inn 185K's 

Friday, October 2, 2020

Kelly's Ace of the Hero

Trevor Bauer was named Kelly's Ace of the Year.  This was Trevor Bauers first year with the team, aquired in the off season from the Rolling Goats for Miguel Sano and Trent Grisham.  The deal paid off as Bauer lead the Heroes to the NLCS in 2020.  Bauer final line was 5-4,  1.73era 73Inn 100K's with a whip 0.73. 











Complete list all Heroes to win this honor:

2007 Roy Halladay 16-5 3.71era 225Inn 139K's

2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV

2009 Roy Halladay 17-10 2.79era 246Inn 206K's

2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's

2011 Ervin Santana 11-12 3.38 228.2inn 178k's

2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV

2013 James Shields 13-9 3.15era 228Inn 197K's

2014 Yordano Ventura 14-10 3.20era 183Inn 159k's

2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's

2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's

2017 Corey Kluber 18-4 2.25era 203.2inn 265K's

2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's

2019 Jake Odorizzi 15-7 3.51era 158Inn 178K's

2020 Trevor Bauer 5-4,  1.73era 73Inn 100K's

Thursday, December 5, 2019

2019 Kelly's Ace of the Year

Jake Odorizzi has been named Kelly's Ace of the Year, coming to the team via trade mid-season from the Ball Busters. He posted 15-7 record while K'ing 178 in 158Inn while posting 3.51 era and 1.21 whip.

Image result for jake odorizzi

Complete list all Heroes to win this honor:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV
2013 James Shields 13-9 3.15era 228Inn 197K's
2014 Yordano Ventura 14-10 3.20era 183Inn 159k's
2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's
2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's
2017 Corey Kluber 18-4 2.25era 203.2inn 265K's
2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's
2019 Jake Odorizzi 15-7 3.51era 158Inn 178K's

Saturday, February 9, 2019

2018 Ace of the Year

Max Scherzer, 34, went (18-7) in 33 outings in 2018, with a 2.53 ERA, a 2.65 FIP, 51 walks (2.08 BB/9), 300 strikeouts (12.24 K/9), and a .188/.247/.332 line against in 220 2⁄3 innings pitched, finishing the year ranked first among qualified NL starters in strikeouts, K/9, WHIP (0.91), opponent’s AVG, innings pitched, and hits allowed per nine innings (6.12 H/9).


Winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV
2013 James Shields 13-9 3.15era 228Inn 197K's
2014 Yordano Ventura 14-10 3.20era 183Inn 159k's
2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's
2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's
2017 Corey Kluber 18-4 2.25era 203.2inn 265K's
2018 Max Scherzer 18-7 2.53era 220.2Inn 300k's

Saturday, December 2, 2017

Corey Kluber was named Kelly's Ace of the Year




Winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV
2013 James Shields 13-9 3.15era 228Inn 197K's
2014 Yordano Ventura 14-10 3.20era 183Inn 159k's
2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's
2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's
2017 Corey Kluber 18-4 2.25era 203.2inn 265K's

Tuesday, October 4, 2016

Kelly's Ace of the Year

Noah Syndergaard has been named Ace of the Year for the 2nd year in a row. IN improved on every number over last year's rookie campaign. He also ranked very high on player rater, ranking 15th among SP.


Winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV
2013 James Shields 13-9 3.15era 228Inn 197K's
2014 Yordano Ventura 14-10 3.20era 183Inn 159k's
2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's
2016 Noah Syndergaard 14-9 2.60era 183.2inn 218k's

Saturday, October 3, 2015

2015 Kelly's Ace of the Year

Noah Syndergaard was named Kelly's Ace of the year for 2015. He pitch well from the moment he got called up but pitched great down the stretch the rookie heads into the off season with a head of steam, tossing quality starts in three of his last four starts with an eye-popping 37:2 K:BB ratio in 27.2 innings. Syndergaard figures to be a key part of the impressive young Heroes rotation 2016 and beyond. Final line was 9 win,s 7 losses, 3.24era, 1.05whip, over 150 innings with 166k's. He also had 3-0 1.82 29inn 34k's in AAA this year as well.


Close vote this year for this award:
1. Noah Syndergaard
2. Colby Lewis
3. Yordano Ventura
4. Lance McCullers


Winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV
2013 James Shields 13-9 3.15era 228Inn 197K's
2014 Yordano Ventura 14-10 3.20era 183Inn 159k's
2015 Noah Syndergaard 9-7 3.24era 150Inn 166K's

Friday, October 3, 2014

2014 Kelly's Ace of the Year

Congrats to Yordano Ventura, RHP: Generously listed at 6-0, 180 pounds, Ventura is the epitome of the small-bodied hurler but there is nothing little about what comes out of his hand. The Dominican averages 97 mph on the fastball while sprinkling in three other offerings. After never pitching more than 134.2 innings prior to 2014, he’s held up well in 183.0 innings to date but it will be interesting to see how he’s handled if the Royals make it into the playoffs. This maybe the 1st of many for Ventura.



Winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV
2013 James Shields 13-9 3.15era 228Inn 197K's
2014 Yordano Ventura 14-10 3.20era 183Inn 159k's

Monday, October 21, 2013

2013 Kelly's Ace of the Year

While pitching was not the Heroes strong area in 2013, there were a few guys that good years. Jim Johnson saved 50 games for the 2nd year in a row, Tim Lincecum struck out nearly 200 guys and posted 10 wins, Ervin Santana has a solid 3.24era 1.14whip and a 164K's.

But the winner of the award for most outstanding pitcher is James Shields who was having one of the best years of his career before being traded to the Heroes and still ended the season nicely with 228Inn, 197K's, 3.15era and 1.24whip with a 13-9 record.

Winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV
2013 James Shields 13-9 3.15ear 228Inn 197K's






Friday, October 5, 2012

2012 Kelly's Ace of the Year


For the 2nd time The Kelly's Ace of the Year goes to a closer, RP Jim Johnson a 2012 6th round pick made a huge slash with the team racking up 51 saves, 2.49era, 1.02whip, also loggin 67inn and striking 41 batters.

Winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's
2012 Jim Johnson 4-2 2.49era 68.2Inn 41K's 51SV

Thursday, September 29, 2011

The Kelly's Ace of the Year 2011


This years Kelly's Ace of the Year winner is SP Ervin Santana. He had very good year that included a no-hitter. His final line was: 11W-12L, 228.2Inn, 178K's, 3.38era, 1.22whip. The Heroes got Santana in trade before the season started from the Mauling Tigers for a 1st rd pick.

Past winners of this award:
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's
2010 Trevor Cahill 18-8 2.97 era 196.2Inn 118K's
2011 Ervin Santana 11-12 3.38 228.2inn 178k's

Saturday, October 2, 2010

2010 Kelly's Ace of the Year



In A very close vote Trevor Cahill edged Clay Buchholz to be named Kelly's Ace of the Year. Cahill started the year in the minors and did not make his first start intil after the Prince Fielder trade that brought him to the Heros. Final numbers were still great despite not pitching in the majors in the month of April. 18-8 2.97 era 196.2Inn 118K's 1.11whip. At age 22 Cahill is a major part of the youth movement.

Wednesday, September 8, 2010

History of Ace of the Year


The Ace of the Year is awarded to the player on the Kelly's Heros that has the best pitching season.
2007 Roy Halladay 16-5 3.71era 225Inn 139K's
2008 Franciso Rodriguez 2-3 2.24era 68inn 77K's 62SV
2009 Roy Halladay 17-10 2.79era 246Inn 206K's